Huge investment opportunity! Total of (5) units/mobile homes on 3(+/-) acres right in the heart of Jeffersonville. All units are currently occupied on a month to month rent schedule. An additional lot included that has utilties on site and ready for an additional unit to be added. Turn key, income producing property with a lot of potential to grow! Call for more information. Please do not disturb tenants for any reason. All viewings will need to be scheduled accordingly.
| MLS # | 25508653 |
|---|---|
| Listing Type | For Sale |
| Style | Mobile Home Park |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 9999 |
| Days On Site | 236 |
| Listing Provided By | Sandy Stuart Realty | Whitney Thorpe |
| SQ Feet | 4,500 |
|---|---|
| Zoning | Other |
| Acreage | 3.00 |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $225,000 low | high Med: $289,999 sqft: 4,500 low | high Med: 1,731 $ / sqft: $50 low | high Med: $168 On site: 236 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $225,000 low | high Med: $289,999 sqft: 4,500 low | high Med: 1,731 $ / sqft: $50 low | high Med: $168 On site: 236 low | high Med: 153.5 | |