Don't miss your opportunity to own this all brick 2400 sqft building!! Multiple entrances making it possible to divide the building with 2 "drive up window" features. ** Adjacent lot available to purchase
| MLS # | HK2601749 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 118 |
| Listing Provided By | SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown | Edward Parker |
| Building(s) | 1 |
|---|---|
| Acreage | 2.23 |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $190,000 low | high Med: $234,900 On site: 118 low | high Med: 15 | |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $190,000 low | high Med: $234,900 On site: 118 low | high Med: 15 | |