Looking to live off the beaten path? These gorgeous 15 SURVEYED Acres is perfect to build your 1500 sq' home back off the road and behind several trees. Gently sloped upwards, to give your home a view of the beautiful landscape! So go ahead, let's escape the city life and enjoy living in the natural beauty. PLUS two boat ramps at either end of Omega Park road, just a skip and a hop to enjoy lake life!!
| MLS # | 26022897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Premier Properties of Lake Cumberland, Inc. | Kathy Dick |
| Zoning | R |
|---|---|
| Acreage | 15.00 |
| Lot Features | Wooded, Cleared, Gentle Sloping, Hilly, Rolling Slope |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $150,000 low | high Med: $294,500 On site: 8 low | high Med: 155 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $150,000 low | high Med: $294,500 On site: 8 low | high Med: 155 | |