This 3 bedroom, 3 bath, 1,800 square foot House is located at 1985 TIDEWATER FLAT Flat, Lexington, KY 40509 has been on LeondraMajor.cbmcmahan.com for 1353 days. This property is listed by Keller Williams Commonwealth for $435,600 and is located in the Summerfield community of Lexington, KY.
Description provided by LeondraMajor.cbmcmahan.com| MLS # | 22026246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 1353 |
| Listing Provided By | Keller Williams Commonwealth | Joe Brester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Neighborhood |
| Rooms Total | 0 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $435,600 low | high Med: $535,000 sqft: 1,800 low | high Med: 2,504 $ / sqft: $242 low | high Med: $214 On site: 1353 low | high Med: 25 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $435,600 low | high Med: $535,000 sqft: 1,800 low | high Med: 2,504 $ / sqft: $242 low | high Med: $214 On site: 1353 low | high Med: 25 | |