Updates and a hard-to-find in-town lot come together at this Nicholasville property. Situated on an oversized lot near downtown Nicholasville, this home offers the blend of character, functionality, and convenience that many buyers are searching for. Inside, you'll find over 2,500 square feet with 3 bedrooms, 2.5 bathrooms, multiple living spaces, and numerous recent improvements throughout. Recent updates include brand new carpet, renovated bathrooms, and beautiful wood flooring, creating a move-in ready feel while still maintaining the warmth and charm of an established home. The spacious layout provides flexibility for everyday living, entertaining, working from home, or simply spreading out with more room than many newer homes offer. Outside, the large yard provides space to enjoy outdoor living, gardening, pets, play, or future possibilities rarely found this close to town. Conveniently located near downtown Nicholasville shopping, dining, schools, and daily amenities, this property offers the opportunity to enjoy both space and accessibility in one unique setting.
| MLS # | 26011720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 94 |
| Listing Provided By | Real Broker, LLC - Lexington | Nicholas Ratliff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Basement | Y |
| Acreage | 0.59 |
| Rooms Total | 13 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Brick Veneer |
| Foundation Details | Stone |
| Fencing | Partial, Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | West Jess HS |
| Listing VS Median (in Downtown) | |
Price: $339,900 low | high Med: $225,000 sqft: 2,545 low | high Med: 1,200 $ / sqft: $134 low | high Med: $188 On site: 94 low | high Med: 136 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | West Jess HS |
| Listing VS Median (in Downtown) | |
Price: $339,900 low | high Med: $225,000 sqft: 2,545 low | high Med: 1,200 $ / sqft: $134 low | high Med: $188 On site: 94 low | high Med: 136 | |