.67 of an acre with garage, electric, water and sewer capped onsite. 147 feet of road frontage, right in front of the Jeffersonville Aquatic Center. Large enough lot to subdivide. 2.5 car metal pole barn. New electrical service to garage with 220 and 110 outlets & concrete floor. Garage is 30x23. Current taxes reflect the house that's no longer on the property. Across the street from Perrin Park!
| MLS # | 2026010744 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Semonin REALTORS | Terri Wedding |
| Zoning | Residential |
|---|---|
| Acreage | 0.67 |
| Property View | Yes |
| Lot Features | Split Possible |
|---|
| Tax Annual Amount | 897 |
|---|
| State | IN |
|---|---|
| County | Clark |
| City | Jeffersonville |
| Zip Code | 47130 |
| Listing VS Median (in 47130) | |
Price: $129,000 low | high Med: $295,000 On site: 42 low | high Med: 84 | |
| State | IN |
|---|---|
| County | Clark |
| City | Jeffersonville |
| Zip Code | 47130 |
| Listing VS Median (in 47130) | |
Price: $129,000 low | high Med: $295,000 On site: 42 low | high Med: 84 | |