Looking for a spot to build your next home or investment? This 1.746-acre cleared lot is ready for your vision. The land is open and offers plenty of space for designing the layout you want. While the property does not currently have utilities, electric is available nearby for future connection.
| MLS # | HK25004145 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | NextHome Chism Realty | Brian Chism |
| Acreage | 1.74 |
|---|
| State | KY |
|---|---|
| County | Meade |
| City | Brandenburg |
| Zip Code | 40108 |
| Area | Meade County |
| Subarea | Meade County |
| Listing VS Median (in 40108) | |
Price: $38,900 low | high Med: $325,000 On site: 227 low | high Med: 167 | |
| State | KY |
|---|---|
| County | Meade |
| City | Brandenburg |
| Zip Code | 40108 |
| Area | Meade County |
| Subarea | Meade County |
| Listing VS Median (in 40108) | |
Price: $38,900 low | high Med: $325,000 On site: 227 low | high Med: 167 | |