2 Bedroom, 1 Full Bath Ranch With Private, Fenced In Back-Yard. This Stone Wrapped Home Features Hardwood Floors, An Open Kitchen and Spacious Dining Room. The Living Room Boasts A Picture Window Allowing Light To Flow Into The Property. The Screened-In Porch Is Sizable And Overlooks The Backyard With A Large Garden Area. This Home Is In Good Shape and Has "Great Bones", Making It A Perfect Home For A First Time Homebuyer Or Someone Looking To Downsize! Schedule Your Showing Today OPEN HOUSE THUR THUR. 22, 5-7 AND SUN. 25, 2-4
| MLS # | 2026012304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Consultants | David Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,177 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Lot Features | Garden |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1424 |
|---|
| State | IN |
|---|---|
| County | Clark |
| City | Sellersburg |
| Zip Code | 47172 |
| Community Name | Creston |
| Listing VS Median (in Creston) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,177 low | high Med: 1,177 $ / sqft: $174 low | high Med: $174 On site: 20 low | high Med: 20 | |
| State | IN |
|---|---|
| County | Clark |
| City | Sellersburg |
| Zip Code | 47172 |
| Community Name | Creston |
| Listing VS Median (in Creston) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,177 low | high Med: 1,177 $ / sqft: $174 low | high Med: $174 On site: 20 low | high Med: 20 | |